| Carrier Code | Carrier Name |
| 31ET | SHOKO SUISAN YUGEN KAISHA |
| 31EU | BAJA BULK CARRIERS,S.A. |
| 31EV | SWISSMARINE SERVICES S.A. |
| 31EW | TAIHO SHIPPING CO.,LTD. |
| 31EX | KLAVENSESS MARITIME LOGISTICS AS |
| 31EY | YOUNGCHANG ENTERPRISE CO., LTD. |
| 31FA | CHINESE-POLISH JOINT STOCK SHIPPING COMPANY |
| 31FB | DIAMOND TANKER PTE.LTD. |
| 31FE | TRADEWIND SHIPPING CO.,LTD |
| 31FG | MAKURAZAKISHI GYOGYOU KYOUDOU KUMIAI |
| 31FK | KYOWA SUISAN CO., LTD |
| 31GA | HOLME RINGER & CO., LTD |
| 31GB | HOKA INTERNATIONAL TRADING CO., LTD |
| 31GD | MRS CORPORATION |
| 31GH | LNG MARINE TRANSPORT LIMITED |






