船舶呼號(hào)
船舶呼號(hào)
| No. | Vessel Name | Call sign | carrier Code(NACCS Code) | NACCS user ID |
| 5071 | MALTO HOPE | 3FDP4 | 32PD | 3EYCS |
| 5072 | MANDARIN ARROW | C6OA3 | 11QC | 23UTK |
| 5073 | MANDARIN HARVEST | 9VCF3 | 13RF | 6AMMK |
| 5074 | MANDARIN OCEAN | 9V8323 | 31SW | 2CYKO |
| 5075 | MANDARIN PHOENIX | 9VUB9 | 13PB | 5XSZY |
| 5076 | MANDARIN RIVER | 9V7657 | 31DJ | 1VRIC |
| 5077 | MANDARIN SKY | 9VBU3 | 13JP | 6JUSL |
| 5078 | MANGAN | A8ZY4 | 13JM | 4AKTT |
| 5079 | MANGIUM | DXMV | 12DE | MGSTE |
| 5080 | MANHATTAN | A8GS3 | EGLV | 4CTSC |
| 5081 | MANHATTAN BRIDGE | 3FWL4 | KKLU | 5ANUC |
| 5082 | MANON | 9V9244 | 12UU | 2XUTK |
| 5083 | MANZONI | 9HA3110 | MOLU | 3FSKL |
| 5084 | MAO FENG 8 | 3FRB8 | 13SS | 6JUSL |
| 5085 | MAO XIN | XUTX7 | 12LE | 6AHSE |






