六位HSCODE
六位HSCODE
| 081320 | Fruit, dried, other than that of headings 08.01 to 08.06, mixtures of nuts or dried fruits of this Chapter-Prunes |
| 081330 | Fruit, dried, other than that of headings 08.01 to 08.06, mixtures of nuts or dried fruits of this Chapter-Apples |
| 081340 | Fruit, dried, other than that of headings 08.01 to 08.06, mixtures of nuts or dried fruits of this Chapter-Other fruit |
| 081350 | Fruit, dried, other than that of headings 08.01 to 08.06, mixtures of nuts or dried fruits of this Chapter-Mixtures of nuts or dried fruits of this Chapter |
| 081400 | 0-Peel of citrus fruit or melons (including watermelons) , fresh, frozen, dried or provisionally preserved in brine, in sulphur water or in other preservative solutions? |
| 090111 | Coffee, whether or not roasted or decaffeinated, coffee husks and skins, coffee substitutes containing coffee in any proportion -Not decaffeinated |
| 090112 | Coffee, whether or not roasted or decaffeinated, coffee husks and skins, coffee substitutes containing coffee in any proportion -Decaffeinated |
| 090121 | Coffee, whether or not roasted or decaffeinated, coffee husks and skins, coffee substitutes containing coffee in any proportion -Not decaffeinated |
| 090122 | Coffee, whether or not roasted or decaffeinated, coffee husks and skins, coffee substitutes containing coffee in any proportion -Decaffeinated |
| 090190 | Coffee, whether or not roasted or decaffeinated, coffee husks and skins, coffee substitutes containing coffee in any proportion -Other |
| 090210 | Tea whether or not flavoured-Green tea (not fermented) in immediate packings of a content not exceeding 3kg |
| 090220 | Tea whether or not flavoured-Other green tea (not fermented) |
| 090230 | Tea whether or not flavoured-Black tea (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3kg |
| 090240 | Tea whether or not flavoured-Other black tea (fermented) and other partly fermented tea |
| 090300 | -Maté |






